| Photo | 
								Stock No. | 
								Vehicle | 
								Year | 
								Mileage | 
								C.C. (Engine) | 
								Steering Wheel | 
								Transmission | 
								Location | 
								FOB | 
								Total Price | 
							
														
								  | 
								272902 | 
								HONDA VEZZEL 2016/X Honda SENSING/RU1  PS, PW, AB, AW, TV, NAVI, Honda SENSING, BACK MONITOR  | 
								2016 | 
								54000 Km | 
								1500 () | 
								Right Hand Drive | 
								Auto | 
								Japan | 
								
									¥ ASK								 | 
								¥ ASK | 
							
														
								  | 
								272901 | 
								HONDA FIT 2014/15X/GK5  PS, PW, AB, NAVI, PUSH START  | 
								2014 | 
								116500 Km | 
								1500 () | 
								Right Hand Drive | 
								Auto | 
								Japan | 
								
									¥ ASK								 | 
								¥ ASK | 
							
														
								  | 
								272891 | 
								HONDA FREED 2012/GH/GB3  PS, PW, AB, HID HEADLIGHT, POWER SLIDE DOOR  | 
								2012 | 
								118000 Km | 
								1500 () | 
								Right Hand Drive | 
								Auto | 
								Japan | 
								
									¥ ASK								 | 
								¥ ASK | 
							
														
								  | 
								272888 | 
								HONDA STEP WAGON 2020/G Honda SENSING/RP1  PS, PW, AB, ABS, TV, NAVI  | 
								2020 | 
								26000 Km | 
								1500 () | 
								Right Hand Drive | 
								Auto | 
								Japan | 
								
									¥ ASK								 | 
								¥ ASK | 
							
														
								  | 
								272887 | 
								HONDA STEP WAGON 2018/1.5 SUPER Honda SENSING 4WD/RP4  PS, PW, AB, ABS, BACK MONITOR  | 
								2018 | 
								82000 Km | 
								1500 () | 
								Right Hand Drive | 
								Auto | 
								Japan | 
								
									¥ ASK								 | 
								¥ ASK | 
							
														
								  | 
								272886 | 
								TOYOTA PROBOX 2021/F 4WD/NCP165  PS, PW, AB, ABS, AW, TV, NAVI, TOYOTA SAFETY SENSE, BACK MONITOR  | 
								2021 | 
								27000 Km | 
								1500 () | 
								Right Hand Drive | 
								Auto | 
								Japan | 
								
									¥ ASK								 | 
								¥ ASK | 
							
														
								  | 
								272881 | 
								SUZUKI SWIFT 2017/1.2 XL/ZC83S  PS, PW, AB, AW  | 
								2017 | 
								57000 Km | 
								1200 () | 
								Right Hand Drive | 
								Auto | 
								Japan | 
								
									¥ ASK								 | 
								¥ ASK | 
							
														
								  | 
								272880 | 
								HONDA FREED 2017/G Honda SENSING/GB5  PS, PW, AB, TV, NAVI, POWER SLIDE DOOR (L/R), BACK MONITOR  | 
								2017 | 
								86000 Km | 
								1500 () | 
								Right Hand Drive | 
								Auto | 
								Japan | 
								
									¥ ASK								 | 
								¥ ASK | 
							
														
								  | 
								272874 | 
								HONDA FIT 2016/G/SHUTTLE/GK8  PS, PW, AB, BACK MONITOR, PUSH START  | 
								2016 | 
								128000 Km | 
								1500 () | 
								Right Hand Drive | 
								Auto | 
								Japan | 
								
									¥ ASK								 | 
								¥ ASK | 
							
														
								  | 
								272870 | 
								SUZUKI XBEE 2018/MZ 4WD/MN71S  PS, PW, AW, AB, BACK MONITOR  | 
								2018 | 
								63000 Km | 
								1000 () | 
								Right Hand Drive | 
								Auto | 
								Japan | 
								
									¥ ASK								 | 
								¥ ASK |