Total Stock: 73175
Japan Time Dec. 01, 11:51 pm
1 USD =
155.486 JPY
| Stock No. | 256557 | Model Year | 2018 |
| Maker | TOYOTA | Grade | |
| Vehicle Name | PRIUS | Auction Points | 4/C |
| Chassis No | ZVW50-6133339 | Chassis Code | DAA-ZVW50 |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 78000 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | WHITE | Interior Color | Black |
FOB Price: