Total Stock: 65868
Japan Time Dec. 21, 11:04 pm
1 USD =
156.423 JPY
Stock No. | 256897 | Model Year | 2018 |
Maker | TOYOTA | Grade | |
Vehicle Name | COROLLA AXIO | Auction Points | 4/B |
Chassis No | NKE165-7194512 | Chassis Code | DAA-NKE165 |
C.C. | 1500 | Engine | |
Condition | Used | Mileage | 35600 Km |
Doors | 4 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Car | Fuel | HYBRID |
Color | SILVER | Interior Color | Black |
PS, PW, AB, ABS
FOB Price: