Total Stock: 73175
Japan Time Dec. 01, 11:01 pm
1 USD =
155.486 JPY
| Stock No. | 258401 | Model Year | 2019 |
| Maker | TOYOTA | Grade | X |
| Vehicle Name | NOAH | Auction Points | 4/B |
| Chassis No | ZWR80-0404533 | Chassis Code | DAA-ZWR80G |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 79500 Km |
| Doors | 5 | Seats | 7 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Van / Wagon | Fuel | HYBRID |
| Color | PEARL | Interior Color | Black |
PS, PW, AB, ABS, AW, POWER SLIDE DOOR (L/R), BACK MONITOR
FOB Price: