Total Stock: 73175
Japan Time Dec. 02, 12:19 am
1 USD =
155.486 JPY
| Stock No. | 258792 | Model Year | 2019 |
| Maker | TOYOTA | Grade | A |
| Vehicle Name | PRIUS | Auction Points | 4.5/B |
| Chassis No | ZVW51-8052361 | Chassis Code | DAA-ZVW51 |
| C.C. | 18890 | Engine | |
| Condition | Used | Mileage | 52000 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | BEIGE | Interior Color | Black |
PS, PW, AB, AW, SR, TV, HID HEADLIGHT, SAFETY SENSE
FOB Price: