Total Stock: 73175
Japan Time Dec. 02, 12:15 am
1 USD =
155.486 JPY
| Stock No. | 259053 | Model Year | 2019 |
| Maker | TOYOTA | Grade | S |
| Vehicle Name | PRIUS | Auction Points | 4.5/B |
| Chassis No | ZVW51-8067599 | Chassis Code | DAA-ZVW51 |
| C.C. | 1800 | Engine | 2ZR-1NM |
| Condition | Used | Mileage | Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | Red | Interior Color | GREY |
PS, PW, AC, AIRBAG, ABS, NAVI, TV, LED HEAD LIGHT & FOG LAMP, SMART KEY, ENGINE PUSH START, POWER DOOR MIRROR, DOOR MIRROR FLASHER, DOOR VISOR, REAR WINDOW WIPER, AL/W
FOB Price: