
Total Stock: 67868
Japan Time Jun. 28, 12:35 pm
1 USD =
144.454 JPY
Stock No. | 260470 | Model Year | 2020 |
Maker | TOYOTA | Grade | EX 4WD |
Vehicle Name | COROLLA AXIO | Auction Points | 4/B |
Chassis No | NZE164-7078434 | Chassis Code | DBA-NZE164 |
C.C. | 1500 | Engine | |
Condition | Used | Mileage | 81800 Km |
Doors | 4 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Car | Fuel | GASOLINE |
Color | SILVER | Interior Color | Black |
PS, PW, AB, TOYOTA SAFETY SENSE, PUSH START, BACK MONITOR
FOB Price: