Total Stock: 73175
Japan Time Dec. 02, 12:33 am
1 USD =
155.486 JPY
| Stock No. | 260684 | Model Year | 2019 |
| Maker | TOYOTA | Grade | 1.5X BUSINESS PKG 4WD |
| Vehicle Name | COROLLA AXIO | Auction Points | 4.5/B |
| Chassis No | NZE164-7069205 | Chassis Code | DBA-NZE164 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 87000 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | WHITE | Interior Color | Black |
PS, PW, AB, TOYOTA SAFETY SENSE, BACK MONITOR
FOB Price: