Total Stock: 73175
Japan Time Dec. 02, 12:22 am
1 USD =
155.486 JPY
| Stock No. | 260855 | Model Year | 2019 |
| Maker | TOYOTA | Grade | G |
| Vehicle Name | COROLLA AXIO | Auction Points | 4.5/B |
| Chassis No | NKE165-7210394 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 52000 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | SILVER | Interior Color | GREY |
PS, PW, AB, PUSH START
FOB Price: