Total Stock: 65868
Japan Time Dec. 21, 11:26 pm
1 USD =
156.423 JPY
Stock No. | 261494 | Model Year | 2019 |
Maker | TOYOTA | Grade | |
Vehicle Name | COROLLA AXIO | Auction Points | 4/C |
Chassis No | NKE165-7212334 | Chassis Code | DAA-NKE165 |
C.C. | 1500 | Engine | |
Condition | Used | Mileage | 59500 Km |
Doors | 4 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Car | Fuel | HYBRID |
Color | WHITE | Interior Color | Black |
PS, PW, AB, ABS
FOB Price: