Total Stock: 73175
Japan Time Dec. 01, 11:33 pm
1 USD =
155.486 JPY
| Stock No. | 261912 | Model Year | 2020 |
| Maker | TOYOTA | Grade | Z |
| Vehicle Name | YARIS CROSS | Auction Points | 4.5/C |
| Chassis No | MXPJ10-3001575 | Chassis Code | 6AA-MXPJ10 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 46900 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | SUV | Fuel | HYBRID |
| Color | PEARL | Interior Color | BEIGE |
PS, PW, AB, ABS, TV, PUSH START, BACK MONITOR
FOB Price: