Total Stock: 73175
Japan Time Dec. 01, 11:34 pm
1 USD =
155.486 JPY
| Stock No. | 261957 | Model Year | 2019 |
| Maker | TOYOTA | Grade | G |
| Vehicle Name | COROLLA AXIO | Auction Points | 3.5/C |
| Chassis No | NKE165-7206831 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 15900 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | BROWN | Interior Color | Black |
PS, PW, AB, ABS, TV, NAVI, PUSH START, BACK MONITOR
FOB Price: