Total Stock: 73308
Japan Time Dec. 12, 12:48 am
1 USD =
155.205 JPY
| Stock No. | 262833 | Model Year | 2019 |
| Maker | TOYOTA | Grade | 1.5X |
| Vehicle Name | COROLLA AXIO | Auction Points | 3.5/C |
| Chassis No | NRE161-0077251 | Chassis Code | DBA-NRE161 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 30500 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | SILVER | Interior Color | Black |
PS, PW, AB, ABS, NAVI, BACK MONITOR
FOB Price: