Total Stock: 65868
Japan Time Dec. 27, 12:33 am
1 USD =
157.386 JPY
Stock No. | 263308 | Model Year | 2019 |
Maker | TOYOTA | Grade | Si WxB2 |
Vehicle Name | NOAH | Auction Points | 4.5/B |
Chassis No | ZRR80-0537838 | Chassis Code | DBA-ZRR80W |
C.C. | 2000 | Engine | |
Condition | Used | Mileage | 52500 Km |
Doors | 5 | Seats | 7 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Van / Wagon | Fuel | GASOLINE |
Color | PEARL | Interior Color | Black |
PS, PW, AB, BACK MONITOR
FOB Price: