Total Stock: 73375
Japan Time Dec. 14, 11:19 pm
1 USD =
155.205 JPY
| Stock No. | 263400 | Model Year | 2019 |
| Maker | TOYOTA | Grade | |
| Vehicle Name | COROLLA AXIO | Auction Points | 4.5/B |
| Chassis No | NRE161-0076348 | Chassis Code | DBA-NRE161 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 56500 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | WHITE | Interior Color | Black |
PS, PW, AB, ABS
FOB Price: