
Total Stock: 70342
Japan Time Jul. 14, 10:39 pm
1 USD =
147.281 JPY
Stock No. | 265902 | Model Year | 2020 |
Maker | TOYOTA | Grade | S |
Vehicle Name | PRIUS | Auction Points | 4/C |
Chassis No | ZVW51-6184872 | Chassis Code | 6AA-ZVW51 |
C.C. | 1800 | Engine | |
Condition | Used | Mileage | 80000 Km |
Doors | 5 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Car | Fuel | GASOLINE |
Color | PEARL | Interior Color | Black |
PS, PW, AB, ABS, NAVI
FOB Price: