Total Stock: 73192
Japan Time Dec. 02, 11:38 am
1 USD =
155.486 JPY
| Stock No. | 266767 | Model Year | 2020 |
| Maker | TOYOTA | Grade | EX |
| Vehicle Name | COROLLA AXIO | Auction Points | 4.5/B |
| Chassis No | NRE161-0092908 | Chassis Code | 5BA-NRE161 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 39500 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Left Hand Drive |
| Body Style | SUV | Fuel | GASOLINE |
| Color | Black | Interior Color | Black |
PS, PW, AB, ABS, TV, NAVI
FOB Price: