Total Stock: 73175
Japan Time Dec. 01, 11:50 pm
1 USD =
155.486 JPY
| Stock No. | 267079 | Model Year | 2021 |
| Maker | TOYOTA | Grade | S SAFETY + 2 |
| Vehicle Name | PRIUS | Auction Points | 3.5/C |
| Chassis No | ZVW51-6205334 | Chassis Code | 6AA-ZVW51 |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 33900 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | SILVER | Interior Color | Black |
PS, PW, AB, ABS, TV, NAVI, AW, TOYOTA SAFETY SENSE
FOB Price: