Total Stock: 73175
Japan Time Dec. 02, 10:51 am
1 USD =
155.486 JPY
| Stock No. | 267172 | Model Year | 2022 |
| Maker | TOYOTA | Grade | S-G |
| Vehicle Name | NOAH | Auction Points | 3.5/C |
| Chassis No | ZWR90-0029194 | Chassis Code | 6AA-ZWR90W |
| C.C. | 18890 | Engine | |
| Condition | Used | Mileage | 34800 Km |
| Doors | 5 | Seats | 7 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Van / Wagon | Fuel | HYBRID |
| Color | Red | Interior Color | Black |
PS, PW, AB, ABS
FOB Price: