
Total Stock: 72123
Japan Time Oct. 15, 11:00 am
1 USD =
152.136 JPY
Stock No. | 267994 | Model Year | 2020 |
Maker | TOYOTA | Grade | |
Vehicle Name | COROLLA AXIO | Auction Points | 4/C |
Chassis No | NRE161-0086942 | Chassis Code | DBA-NRE161 |
C.C. | 1600 | Engine | |
Condition | Used | Mileage | 85000 Km |
Doors | 4 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Car | Fuel | GASOLINE |
Color | SILVER | Interior Color | Black |
PS
FOB Price: