Total Stock: 73175
Japan Time Dec. 01, 11:39 pm
1 USD =
155.486 JPY
| Stock No. | 269080 | Model Year | 2023 |
| Maker | TOYOTA | Grade | S-Z |
| Vehicle Name | NOAH | Auction Points | B |
| Chassis No | ZWR90-0139324 | Chassis Code | 6AA-ZWR90W |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 52000 Km |
| Doors | 5 | Seats | 7 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Van / Wagon | Fuel | GASOLINE |
| Color | PEARL | Interior Color | Black |
PS, PW, AB, TV, NAVI, SEAT HEATER, PUSH START, POWER SLIDE DOOR (L/R)
FOB Price: