Total Stock: 73175
Japan Time Dec. 02, 12:53 am
1 USD =
155.486 JPY
| Stock No. | 269303 | Model Year | 2020 |
| Maker | TOYOTA | Grade | EX |
| Vehicle Name | COROLLA AXIO | Auction Points | 4/C |
| Chassis No | NKE165-7229720 | Chassis Code | DAA-NKE165 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 64500 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | HYBRID |
| Color | WHITE | Interior Color | Black |
PS, PW, AB, BACK MONITOR, PUSH START
FOB Price: