Total Stock: 72541
Japan Time Nov. 03, 11:36 am
1 USD =
153.999 JPY
| Stock No. | 270763 | Model Year | 2020 |
| Maker | TOYOTA | Grade | S |
| Vehicle Name | PRIUS | Auction Points | B |
| Chassis No | ZVW51-6163966 | Chassis Code | DAA-ZVW51 |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 51000 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | PEARL | Interior Color | Black |
PS, PW, AB, ABS, NAVI, BACK MONITOR
FOB Price: