Total Stock: 73175
Japan Time Dec. 02, 12:16 am
1 USD =
155.486 JPY
| Stock No. | 271498 | Model Year | 2021 |
| Maker | TOYOTA | Grade | Z |
| Vehicle Name | YARIS CROSS | Auction Points | 4/C |
| Chassis No | MXPJ10-2021034 | Chassis Code | 6AA-MXPJ10 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 48500 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | SUV | Fuel | HYBRID |
| Color | Red | Interior Color | BROWN |
PS, PW, AB, ABS
FOB Price: