Total Stock: 73213
Japan Time Dec. 05, 10:37 am
1 USD =
155.066 JPY
| Stock No. | 272538 | Model Year | 2020 |
| Maker | TOYOTA | Grade | EX 4WD |
| Vehicle Name | COROLLA AXIO | Auction Points | 4.5/B |
| Chassis No | NZE164-7078009 | Chassis Code | DBA-NZE164 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 47000 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | WHITE | Interior Color | Black |
PS, PW, AB, BACK MONITOR
FOB Price: