Total Stock: 73251
Japan Time Dec. 07, 10:45 am
1 USD =
155.375 JPY
| Stock No. | 272604 | Model Year | 2023 |
| Maker | TOYOTA | Grade | S-Z |
| Vehicle Name | NOAH | Auction Points | 4.5/A |
| Chassis No | ZWR90-0110437 | Chassis Code | 6AA-ZWR90W |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 29000 Km |
| Doors | 5 | Seats | 7 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Van / Wagon | Fuel | HYBRID |
| Color | PEARL | Interior Color | Black |
PS, PW, AB, AW, TV, NAVI, LEATHER SEAT
FOB Price: