Total Stock: 76038
Japan Time Apr. 20, 12:40 pm
1 USD =
0 JPY
| Stock No. | 272768 | Model Year | 1996 |
| Maker | HINO | Grade | 3.55t DUMP |
| Vehicle Name | RANGER | Auction Points | 3.5/B |
| Chassis No | FC2JCA-12050 | Chassis Code | KC-FC2JCAD |
| C.C. | 7960 | Engine | |
| Condition | Used | Mileage | Km |
| Doors | 2 | Seats | 3 |
| Transmission | Manual | Steering | Right Hand Drive |
| Body Style | Truck | Fuel | DIESEL |
| Color | WHITE | Interior Color | GREY |
PS, PW
FOB Price: