Total Stock: 80669
Japan Time Oct. 12, 7:57 am
1 USD =
158.274 JPY
| Stock No. | 280973 | Model Year | 2016 |
| Maker | SUZUKI | Grade | S CROSS |
| Vehicle Name | SX4 | Auction Points | 4/B |
| Chassis No | TSMJYA22S00405511 | Chassis Code | DBA-YA22S |
| C.C. | 1600 | Engine | |
| Condition | Used | Mileage | 107000 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | SUV | Fuel | GASOLINE |
| Color | GREY | Interior Color | GREY |
PS, PW, AB, ABS
FOB Price: