Total Stock: 76038
Japan Time Apr. 20, 12:09 pm
1 USD =
0 JPY
| Stock No. | 276355 | Model Year | 2001 |
| Maker | MITSUBISHI | Grade | RALLIART ED/CEDIA WAGON |
| Vehicle Name | LANCER | Auction Points | 3.5/B |
| Chassis No | CS5W-0206116 | Chassis Code | TA-CS5W |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 39500 Km |
| Doors | 5 | Seats | 0 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Van / Wagon | Fuel | GASOLINE |
| Color | GREY | Interior Color | BLACK II |
PS, PW, AB, ABS, AW
FOB Price: